| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 60 | 27 | 31 | 2 | 627 | 630 | 29 | 13 | 14 | 2 | 310 | 287 | 31 | 14 | 17 | 0 | 317 | 343 |
|---|
| Playoff | 8 | 1 | 7 | 0 | 45 | 75 | 4 | 1 | 3 | 0 | 21 | 34 | 4 | 0 | 4 | 0 | 24 | 41 |
|---|
| Overall | 68 | 28 | 38 | 2 | 672 | 705 | 33 | 14 | 17 | 2 | 331 | 321 | 35 | 14 | 21 | 0 | 341 | 384 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| 13U Rep | 18 | 4 | 13 | 1 | 133 | 175 | 8 | 3 | 4 | 1 | 61 | 61 | 10 | 1 | 9 | 0 | 72 | 114 |
|---|
| 11U Rep | 16 | 8 | 8 | 0 | 150 | 125 | 8 | 3 | 5 | 0 | 67 | 65 | 8 | 5 | 3 | 0 | 83 | 60 |
|---|
| 9U Rep | 14 | 11 | 3 | 0 | 272 | 154 | 8 | 6 | 2 | 0 | 146 | 92 | 6 | 5 | 1 | 0 | 126 | 62 |
|---|
| 18U Rep | 12 | 3 | 8 | 1 | 67 | 128 | 6 | 1 | 4 | 1 | 36 | 59 | 6 | 2 | 4 | 0 | 31 | 69 |
|---|
| 15U Rep | 8 | 2 | 6 | 0 | 50 | 123 | 3 | 1 | 2 | 0 | 21 | 44 | 5 | 1 | 4 | 0 | 29 | 79 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Dresden Tigers | 8 | 2 | 5 | 1 | 84 | 99 | 4 | 2 | 1 | 1 | 43 | 46 | 4 | 0 | 4 | 0 | 41 | 53 |
|---|
| Wallaceburg Warriors | 7 | 3 | 4 | 0 | 73 | 70 | 4 | 2 | 2 | 0 | 41 | 36 | 3 | 1 | 2 | 0 | 32 | 34 |
|---|
| Corunna Giants | 6 | 4 | 2 | 0 | 57 | 32 | 3 | 2 | 1 | 0 | 31 | 14 | 3 | 2 | 1 | 0 | 26 | 18 |
|---|
| Port Lambton Pirates | 6 | 0 | 6 | 0 | 15 | 81 | 3 | 0 | 3 | 0 | 11 | 47 | 3 | 0 | 3 | 0 | 4 | 34 |
|---|
| Alvinston Riverhawks | 5 | 3 | 2 | 0 | 105 | 53 | 3 | 2 | 1 | 0 | 63 | 31 | 2 | 1 | 1 | 0 | 42 | 22 |
|---|
| Chatham Diamonds Team 2 11u | 4 | 3 | 1 | 0 | 43 | 21 | 2 | 1 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 28 | 13 |
|---|
| Chatham Diamonds 10u | 3 | 1 | 2 | 0 | 24 | 26 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Chatham Diamonds 9U | 3 | 2 | 1 | 0 | 45 | 45 | 1 | 0 | 1 | 0 | 5 | 20 | 2 | 2 | 0 | 0 | 40 | 25 |
|---|
| Alvinston Riverhawks 18u | 2 | 1 | 1 | 0 | 15 | 23 | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 12 | 8 |
|---|
| Chatham Diamonds 11u | 2 | 0 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 8 | 9 |
|---|
| Chatham Diamonds 12U | 2 | 2 | 0 | 0 | 31 | 15 | 1 | 1 | 0 | 0 | 17 | 5 | 1 | 1 | 0 | 0 | 14 | 10 |
|---|
| Chatham Diamonds 18u | 2 | 0 | 2 | 0 | 7 | 31 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 18 |
|---|
| Chatham Diamonds 8U | 2 | 2 | 0 | 0 | 43 | 13 | 1 | 1 | 0 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 26 | 4 |
|---|
| Dresden Tigers 18u | 2 | 0 | 1 | 1 | 13 | 14 | 1 | 0 | 0 | 1 | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Petrolia 18u | 2 | 1 | 1 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
|---|
| Port Lambton Pirates 18u | 2 | 0 | 2 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 3 | 13 |
|---|
| Wyoming Wranglers | 2 | 1 | 1 | 0 | 26 | 21 | 2 | 1 | 1 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wyoming Wranglers 15U | 2 | 2 | 0 | 0 | 22 | 11 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 12 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Centennial Park | 9 | 2 | 6 | 1 | 57 | 103 | 9 | 2 | 6 | 1 | 57 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Park | 8 | 3 | 5 | 0 | 67 | 65 | 8 | 3 | 5 | 0 | 67 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols Park | 8 | 6 | 2 | 0 | 146 | 92 | 8 | 6 | 2 | 0 | 146 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Park | 8 | 3 | 4 | 1 | 61 | 61 | 8 | 3 | 4 | 1 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kinsmen Park (2) | 5 | 3 | 2 | 0 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 50 | 34 |
|---|
| Canton | 3 | 1 | 2 | 0 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 39 |
|---|
| Fergie Jenkins Field | 3 | 0 | 3 | 0 | 12 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 66 |
|---|
| McVean Park | 3 | 0 | 3 | 0 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 26 | 37 |
|---|
| Steinhoff Park | 3 | 1 | 2 | 0 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 32 | 34 |
|---|
| Alvinston CC (South) | 2 | 1 | 1 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 17 |
|---|
| Cameron Park | 2 | 2 | 0 | 0 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 13 |
|---|
| Jaycee Park (1) | 2 | 2 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 40 | 25 |
|---|
| Kinsmen Park (1) | 2 | 1 | 1 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 22 |
|---|
| MacDonald Park (1 - South) | 2 | 0 | 2 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 19 |
|---|
| Van Damme Park | 2 | 0 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 28 |
|---|