Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 128 | 41 | 80 | 7 | 1131 | 1432 | 63 | 20 | 39 | 4 | 568 | 713 | 65 | 21 | 41 | 3 | 563 | 719 |
|---|
| Playoff | 8 | 1 | 7 | 0 | 45 | 75 | 4 | 1 | 3 | 0 | 21 | 34 | 4 | 0 | 4 | 0 | 24 | 41 |
|---|
| Overall | 136 | 42 | 87 | 7 | 1176 | 1507 | 67 | 21 | 42 | 4 | 589 | 747 | 69 | 21 | 45 | 3 | 587 | 760 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| REP - 13U Rep | 18 | 4 | 13 | 1 | 133 | 175 | 8 | 3 | 4 | 1 | 61 | 61 | 10 | 1 | 9 | 0 | 72 | 114 |
|---|
| River - 11U RL | 17 | 8 | 7 | 2 | 127 | 118 | 9 | 5 | 3 | 1 | 58 | 50 | 8 | 3 | 4 | 1 | 69 | 68 |
|---|
| River - 13U RL | 17 | 4 | 12 | 1 | 140 | 213 | 8 | 0 | 7 | 1 | 67 | 121 | 9 | 4 | 5 | 0 | 73 | 92 |
|---|
| REP - 11U Rep | 16 | 8 | 8 | 0 | 150 | 125 | 8 | 3 | 5 | 0 | 67 | 65 | 8 | 5 | 3 | 0 | 83 | 60 |
|---|
| REP - 9U Rep | 14 | 11 | 3 | 0 | 272 | 154 | 8 | 6 | 2 | 0 | 146 | 92 | 6 | 5 | 1 | 0 | 126 | 62 |
|---|
| REP - 18U Rep | 12 | 3 | 8 | 1 | 67 | 128 | 6 | 1 | 4 | 1 | 36 | 59 | 6 | 2 | 4 | 0 | 31 | 69 |
|---|
| River - 9U RL Blue | 12 | 1 | 10 | 1 | 76 | 166 | 6 | 1 | 5 | 0 | 35 | 91 | 6 | 0 | 5 | 1 | 41 | 75 |
|---|
| River - 15/18U RL | 11 | 0 | 11 | 0 | 63 | 169 | 5 | 0 | 5 | 0 | 31 | 81 | 6 | 0 | 6 | 0 | 32 | 88 |
|---|
| River - 9U RL Yellow | 11 | 1 | 9 | 1 | 98 | 136 | 6 | 1 | 5 | 0 | 67 | 83 | 5 | 0 | 4 | 1 | 31 | 53 |
|---|
| REP - 15U Rep | 8 | 2 | 6 | 0 | 50 | 123 | 3 | 1 | 2 | 0 | 21 | 44 | 5 | 1 | 4 | 0 | 29 | 79 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Dresden Tigers | 14 | 2 | 9 | 3 | 125 | 176 | 7 | 2 | 3 | 2 | 60 | 86 | 7 | 0 | 6 | 1 | 65 | 90 |
|---|
| Wallaceburg Warriors | 13 | 5 | 8 | 0 | 131 | 146 | 7 | 4 | 3 | 0 | 67 | 67 | 6 | 1 | 5 | 0 | 64 | 79 |
|---|
| Alvinston Riverhawks | 7 | 5 | 2 | 0 | 123 | 58 | 4 | 3 | 1 | 0 | 74 | 32 | 3 | 2 | 1 | 0 | 49 | 26 |
|---|
| Corunna Giants | 6 | 4 | 2 | 0 | 57 | 32 | 3 | 2 | 1 | 0 | 31 | 14 | 3 | 2 | 1 | 0 | 26 | 18 |
|---|
| Corunna Giants Team 2 | 6 | 0 | 6 | 0 | 28 | 65 | 3 | 0 | 3 | 0 | 15 | 37 | 3 | 0 | 3 | 0 | 13 | 28 |
|---|
| Dutton Royals Blue | 6 | 1 | 5 | 0 | 57 | 75 | 3 | 0 | 3 | 0 | 35 | 45 | 3 | 1 | 2 | 0 | 22 | 30 |
|---|
| Dutton Royals Grey | 6 | 1 | 5 | 0 | 49 | 97 | 3 | 0 | 3 | 0 | 28 | 52 | 3 | 1 | 2 | 0 | 21 | 45 |
|---|
| Port Lambton Pirates | 6 | 0 | 6 | 0 | 15 | 81 | 3 | 0 | 3 | 0 | 11 | 47 | 3 | 0 | 3 | 0 | 4 | 34 |
|---|
| Corunna Giants Team 1 | 5 | 1 | 4 | 0 | 34 | 53 | 2 | 0 | 2 | 0 | 6 | 20 | 3 | 1 | 2 | 0 | 28 | 33 |
|---|
| Chatham Diamonds Team 2 11u | 4 | 3 | 1 | 0 | 43 | 21 | 2 | 1 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 28 | 13 |
|---|
| Dresden Tigers Team 1 | 4 | 0 | 4 | 0 | 22 | 47 | 2 | 0 | 2 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 17 | 22 |
|---|
| Dresden Tigers Team 3 | 4 | 0 | 2 | 2 | 19 | 41 | 2 | 0 | 2 | 0 | 13 | 35 | 2 | 0 | 0 | 2 | 6 | 6 |
|---|
| Dutton Royals | 4 | 2 | 2 | 0 | 31 | 53 | 2 | 1 | 1 | 0 | 20 | 32 | 2 | 1 | 1 | 0 | 11 | 21 |
|---|
| Oil Springs Drillers | 4 | 0 | 3 | 1 | 27 | 43 | 2 | 0 | 1 | 1 | 14 | 19 | 2 | 0 | 2 | 0 | 13 | 24 |
|---|
| Wyoming Wranglers | 4 | 2 | 2 | 0 | 40 | 35 | 3 | 2 | 1 | 0 | 32 | 23 | 1 | 0 | 1 | 0 | 8 | 12 |
|---|
| Chatham Diamonds 10u | 3 | 1 | 2 | 0 | 24 | 26 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 1 | 0 | 14 | 12 |
|---|
| Chatham Diamonds 9U | 3 | 2 | 1 | 0 | 45 | 45 | 1 | 0 | 1 | 0 | 5 | 20 | 2 | 2 | 0 | 0 | 40 | 25 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Nichols Park | 20 | 8 | 12 | 0 | 248 | 266 | 20 | 8 | 12 | 0 | 248 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Memorial Park | 16 | 7 | 8 | 1 | 113 | 111 | 16 | 7 | 8 | 1 | 113 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Park | 16 | 4 | 10 | 2 | 133 | 173 | 16 | 4 | 10 | 2 | 133 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Centennial Park | 14 | 2 | 11 | 1 | 88 | 184 | 14 | 2 | 11 | 1 | 88 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jackson Park | 6 | 0 | 4 | 2 | 39 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 39 | 55 |
|---|
| Scotland Park (Diamond 1) | 6 | 3 | 3 | 0 | 40 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 40 | 57 |
|---|
| Steinhoff Park | 6 | 2 | 4 | 0 | 60 | 63 | 1 | 0 | 1 | 0 | 7 | 13 | 5 | 2 | 3 | 0 | 53 | 50 |
|---|
| Kinsmen Park (2) | 5 | 3 | 2 | 0 | 50 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 50 | 34 |
|---|
| McVean Park | 5 | 0 | 4 | 1 | 39 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 39 | 62 |
|---|
| Cameron Park | 4 | 3 | 1 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 40 | 40 |
|---|
| Canton | 3 | 1 | 2 | 0 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 17 | 39 |
|---|
| Community Park (Eric MF) | 3 | 0 | 3 | 0 | 12 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 50 |
|---|
| Fergie Jenkins Field | 3 | 0 | 3 | 0 | 12 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 66 |
|---|